<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sven Lange</title>
	<atom:link href="http://www.svenlange.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svenlange.co.za</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jun 2011 15:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Go Websocket server and Smoothie Charts client by Nick Brandaleone</title>
		<link>http://www.svenlange.co.za/2011/02/google-go-websocket-server-and-smoothie-charts-client/comment-page-1/#comment-1162</link>
		<dc:creator>Nick Brandaleone</dc:creator>
		<pubDate>Sun, 19 Jun 2011 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=340#comment-1162</guid>
		<description>I was looking how to do a very similar with Go, and you just
inspired me!  I need to smoothly graph some real-time bandwidth stats, and I am interested in using Go.

All the best,

Nick</description>
		<content:encoded><![CDATA[<p>I was looking how to do a very similar with Go, and you just<br />
inspired me!  I need to smoothly graph some real-time bandwidth stats, and I am interested in using Go.</p>
<p>All the best,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Asif Shahzad</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-780</link>
		<dc:creator>Asif Shahzad</dc:creator>
		<pubDate>Mon, 14 Mar 2011 08:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-780</guid>
		<description>Thank you so much. It was really annoying ....</description>
		<content:encoded><![CDATA[<p>Thank you so much. It was really annoying &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight testing landscape by satish g</title>
		<link>http://www.svenlange.co.za/2010/11/silverlight-testing-landscape/comment-page-1/#comment-756</link>
		<dc:creator>satish g</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=191#comment-756</guid>
		<description>Hi Sven,

Is this silverlight supported for UI Automation of Windows Phone? Can we develop the tool using the Silverlight for Zune, Camera UI Automation. Please explain.

Regards
Satish G</description>
		<content:encoded><![CDATA[<p>Hi Sven,</p>
<p>Is this silverlight supported for UI Automation of Windows Phone? Can we develop the tool using the Silverlight for Zune, Camera UI Automation. Please explain.</p>
<p>Regards<br />
Satish G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subversion Client for Windows by Subversion Client for Windows</title>
		<link>http://www.svenlange.co.za/2011/01/subversion-client-for-windows/comment-page-1/#comment-623</link>
		<dc:creator>Subversion Client for Windows</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=313#comment-623</guid>
		<description>[...] Just use a command line tool that is lightning fast: Subversion for &#8230; Continue... [full post]    Sven Lange     Sven Lange   versioningsubversionsvn            0        0        0        0      [...]</description>
		<content:encoded><![CDATA[<p>[...] Just use a command line tool that is lightning fast: Subversion for &#8230; Continue&#8230; [full post]    Sven Lange     Sven Lange   versioningsubversionsvn            0        0        0        0      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on yUML is only for simple UML class diagrams by Yanic</title>
		<link>http://www.svenlange.co.za/2010/12/yuml-is-only-for-simple-uml-class-diagrams/comment-page-1/#comment-497</link>
		<dc:creator>Yanic</dc:creator>
		<pubDate>Tue, 28 Dec 2010 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=280#comment-497</guid>
		<description>Indeed, and the parser behind it can only handle trivial method signatures.

You could experiment a bit with Violet UML, it has a simple XML file format. Only drawback is that it has no layout whatsoever (the positioning in the xml is absolute), so you&#039;ll have to &#039;guesstimate&#039; at what pixels to put the class symbols :o(

Good luck!</description>
		<content:encoded><![CDATA[<p>Indeed, and the parser behind it can only handle trivial method signatures.</p>
<p>You could experiment a bit with Violet UML, it has a simple XML file format. Only drawback is that it has no layout whatsoever (the positioning in the xml is absolute), so you&#8217;ll have to &#8216;guesstimate&#8217; at what pixels to put the class symbols :o(</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating UML class diagrams from Grails domain model by yUML is only for simple UML class diagrams &#124; Sven Lange</title>
		<link>http://www.svenlange.co.za/2010/01/generating-uml-class-diagrams-from-grails-domain-model/comment-page-1/#comment-496</link>
		<dc:creator>yUML is only for simple UML class diagrams &#124; Sven Lange</dc:creator>
		<pubDate>Tue, 28 Dec 2010 20:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=80#comment-496</guid>
		<description>[...] for a while and extended the Grails Create Domain UML Plugin that I wrote about a couple month ago in this post. This plugin helps to generate UML class diagrams with yUML from a Grails domain model. [...]</description>
		<content:encoded><![CDATA[<p>[...] for a while and extended the Grails Create Domain UML Plugin that I wrote about a couple month ago in this post. This plugin helps to generate UML class diagrams with yUML from a Grails domain model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursively remove Subversions .svn folders by Nacho Coloma</title>
		<link>http://www.svenlange.co.za/2010/02/recursively-remove-subversions-svn-folders/comment-page-1/#comment-290</link>
		<dc:creator>Nacho Coloma</dc:creator>
		<pubDate>Mon, 01 Nov 2010 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=105#comment-290</guid>
		<description>You can also open your Windows Explorer in your project folder, search for folders with the name &#039;.svn&#039;, wait until the search finishes (this is important), then select them all and delete them.
Since you are probably not doing this more than once, it should be enough. 

OTOH, linux is easier:
rm -rf `find . -name .svn`</description>
		<content:encoded><![CDATA[<p>You can also open your Windows Explorer in your project folder, search for folders with the name &#8216;.svn&#8217;, wait until the search finishes (this is important), then select them all and delete them.<br />
Since you are probably not doing this more than once, it should be enough. </p>
<p>OTOH, linux is easier:<br />
rm -rf `find . -name .svn`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Adam Monsen</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-85</link>
		<dc:creator>Adam Monsen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-85</guid>
		<description>Wow, mucho badness, Terracotta! Thanks for sharing this, Sven.</description>
		<content:encoded><![CDATA[<p>Wow, mucho badness, Terracotta! Thanks for sharing this, Sven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Ehcache Java library&#8217;s UpdateChecker == spyware &#171; Logiciel Libre</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-84</link>
		<dc:creator>Ehcache Java library&#8217;s UpdateChecker == spyware &#171; Logiciel Libre</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-84</guid>
		<description>[...] Ehcache includes an automatic update check that is also effectively a phone home. Terracotta software conveniently collects some extra [...]</description>
		<content:encoded><![CDATA[<p>[...] Ehcache includes an automatic update check that is also effectively a phone home. Terracotta software conveniently collects some extra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Sven Lange</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-81</link>
		<dc:creator>Sven Lange</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-81</guid>
		<description>With todays release of Grails 1.2.2 this is nomore necessary. The Grails dev team disabled the UpdateChecker by default.

http://jira.codehaus.org/browse/GRAILS-5949
http://www.grails.org/1.2.2+Release+Notes</description>
		<content:encoded><![CDATA[<p>With todays release of Grails 1.2.2 this is nomore necessary. The Grails dev team disabled the UpdateChecker by default.</p>
<p><a href="http://jira.codehaus.org/browse/GRAILS-5949" rel="nofollow">http://jira.codehaus.org/browse/GRAILS-5949</a><br />
<a href="http://www.grails.org/1.2.2+Release+Notes" rel="nofollow">http://www.grails.org/1.2.2+Release+Notes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Gosta</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-79</link>
		<dc:creator>Gosta</dc:creator>
		<pubDate>Wed, 24 Mar 2010 10:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-79</guid>
		<description>Do you know how this can be done programmatically?</description>
		<content:encoded><![CDATA[<p>Do you know how this can be done programmatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by John Rellis</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-65</link>
		<dc:creator>John Rellis</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-65</guid>
		<description>mucho appreciated!</description>
		<content:encoded><![CDATA[<p>mucho appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating UML class diagrams from Grails domain model by Using Grails for creating UML diagrams &#171; The MetaSieve Blog</title>
		<link>http://www.svenlange.co.za/2010/01/generating-uml-class-diagrams-from-grails-domain-model/comment-page-1/#comment-63</link>
		<dc:creator>Using Grails for creating UML diagrams &#171; The MetaSieve Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=80#comment-63</guid>
		<description>[...] Sven Lange wrote a nice and more detailed blog post about Grails and UML diagrams, too: http://www.svenlange.co.za/?p=80 Possibly related posts: (automatically generated)MyUML [...]</description>
		<content:encoded><![CDATA[<p>[...] Sven Lange wrote a nice and more detailed blog post about Grails and UML diagrams, too: <a href="http://www.svenlange.co.za/?p=80" rel="nofollow">http://www.svenlange.co.za/?p=80</a> Possibly related posts: (automatically generated)MyUML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating UML class diagrams from Grails domain model by Björn Wilmsmann</title>
		<link>http://www.svenlange.co.za/2010/01/generating-uml-class-diagrams-from-grails-domain-model/comment-page-1/#comment-62</link>
		<dc:creator>Björn Wilmsmann</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=80#comment-62</guid>
		<description>Nice, seems as if we had roughly the same idea at about the same time: http://metasieve.wordpress.com/2010/01/08/using-grails-for-creating-uml-diagrams/</description>
		<content:encoded><![CDATA[<p>Nice, seems as if we had roughly the same idea at about the same time: <a href="http://metasieve.wordpress.com/2010/01/08/using-grails-for-creating-uml-diagrams/" rel="nofollow">http://metasieve.wordpress.com/2010/01/08/using-grails-for-creating-uml-diagrams/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Ehcaches UpdateChecker in Grails application by Peter Doornbosch</title>
		<link>http://www.svenlange.co.za/2010/02/disable-ehcaches-updatechecker-in-grails-application/comment-page-1/#comment-60</link>
		<dc:creator>Peter Doornbosch</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.svenlange.co.za/?p=122#comment-60</guid>
		<description>Nice to know this. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Nice to know this. Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

